Variable Speed Compressors
11–80 kW
Rotary Screw Compressors
2.2–75 kW
Piston Compressors
1.65–11 kW
Dryers & Filtration
12–360 m3/h
VARIABLE SPEED COMPRESSORS
KDV SERIES

Variable speed compressors can efficiently and reliably handle the varying air demand found in most plant air systems. These compressors speed up and down to match air supply to air demand as it fluctuates. The right variable speed compressor in the right applications delivers significant energy savings and a stable, consistent air supply.
| Model | Ref. | Air delivery | Noise | Weight | Dimensions | Outlet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | kW | bar | dB(A) | Volt/Hz | kg | L | W | H | |||
| KDV15 | 502403A | 0.15/1.63 | 11 | 3/10 | 63/66 | 415 | 315 | 1180 | 660 | 860 | 3/4" |
| KDV15 | 502404A | 0.33/1.11 | 11 | 13/3 | 63/66 | 415 | 315 | 1180 | 660 | 860 | 3/4" |
| KDV17 | CC1030663A | 0.39/2.64 | 17 | 3/10 | 64/68 | 415 | 495 | 1434 | 854 | 1105 | 1‑1/4" |
| KDV17 | CC1030664A | 0.38/1.73 | 17 | 13/3 | 64/68 | 415 | 495 | 1434 | 854 | 1105 | 1‑1/4" |
| KDV21 | CC1030665A | 0.48/3.14 | 21 | 3/10 | 65/71 | 415 | 520 | 1434 | 854 | 1105 | 1‑1/4" |
| KDV21 | CC1030666A | 0.51/2.16 | 21 | 13/3 | 65/71 | 415 | 520 | 1434 | 854 | 1105 | 1‑1/4" |
| KDV25 | 502411A | 0.91/4.02 | 25 | 13/3 | 63/64 | 415 | 830 | 1651 | 887 | 1750 | 1‑1/4" |
| KDV30 | 502414A | 0.98/6.04 | 38 | 13/3 | 67/71 | 415 | 862 | 1651 | 887 | 1750 | 1‑1/4" |
| KDV40 | 502417A | 0.90/6.87 | 43 | 13/3 | 68/70 | 415 | 915 | 1651 | 887 | 1750 | 1‑1/4" |
| KDV51 | 502421A | 0.97/7.85 | 44 | 13/3 | 70/73 | 415 | 1450 | 2152 | 1119 | 1900 | 2" |
| KDV63 | 502425A | 0.91/9.37 | 55 | 13/3 | 70/73 | 415 | 1470 | 2152 | 1119 | 1900 | 2" |
| KDV77 | 502428A | 1.93/11.60 | 80 | 13/3 | 70/73 | 415 | 1480 | 2152 | 1119 | 1900 | 2" |
ROTARY SCREW COMPRESSORS
KA SERIES

The KA Series of rotary screw compressors offers reliable, quiet air delivery from 2HP single phase to 10HP 3-phase capacity. With the option of tank mounted or a full feature unit with dryer and filtration, the KA Series is a great step to better managed air supply.
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | Tank | Volt/HZ | kg | L | W | H | ||
| KA2 | 0.24 | 8.48 | 3 | 2.2 | 10 | 61 | - | 240(15A) | 100 | 620 | 600 | 840 | 1/2" |
| KA3 | 0.36 | 12.72 | 4 | 3 | 10 | 61 | - | 415/50 | 100 | 620 | 600 | 840 | 1/2" |
| KA4 | 0.53 | 18.73 | 5.5 | 4 | 10 | 62 | - | 415/50 | 100 | 620 | 600 | 840 | 1/2" |
| KA5 | 0.67 | 23.67 | 7.5 | 5.5 | 10 | 66 | - | 415/50 | 100 | 620 | 600 | 840 | 1/2" |
| KA7‑8 bar | 1.05 | 37 | 10 | 7.5 | 8 | 67 | - | 415/50 | 155 | 680 | 600 | 600 | 3/4" |
| KA7‑10 bar | 0.93 | 33 | 10 | 7.5 | 10 | 67 | - | 415/50 | 155 | 680 | 600 | 600 | 3/4" |
| KA7‑13 bar | 0.74 | 26 | 10 | 7.5 | 13 | 67 | - | 415/50 | 155 | 680 | 600 | 600 | 3/4" |
KA CT
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | Tank | Volt/HZ | kg | L | W | H | ||
| KA2/155 | 0.24 | 8.48 | 3 | 2.2 | 10 | 61 | 155 | 240(15A) | 165 | 1500 | 600 | 1360 | 1/2" |
| KA3/155 | 0.36 | 12.72 | 4 | 3 | 10 | 61 | 155 | 415/50 | 165 | 1500 | 600 | 1360 | 1/2" |
| KA4/155 | 0.53 | 18.73 | 5.5 | 4 | 10 | 62 | 155 | 415/50 | 165 | 1500 | 600 | 1360 | 1/2" |
| KA5/155 | 0.67 | 23.67 | 7.5 | 5.5 | 10 | 66 | 155 | 415/50 | 165 | 1500 | 600 | 1360 | 1/2" |
| KA2/264 | 0.24 | 8.48 | 3 | 2.2 | 10 | 61 | 264 | 240(15A) | 205 | 1840 | 600 | 1380 | 1/2" |
| KA3/264 | 0.36 | 12.72 | 4 | 3 | 10 | 61 | 264 | 415/50 | 205 | 1840 | 600 | 1380 | 1/2" |
| KA4/264 | 0.53 | 18.73 | 5.5 | 4 | 10 | 62 | 264 | 415/50 | 205 | 1840 | 600 | 1380 | 1/2" |
| KA5/264 | 0.67 | 23.67 | 7.5 | 5.5 | 10 | 66 | 264 | 415/50 | 205 | 1840 | 600 | 1380 | 1/2" |
| KA7/264‑8 | 1.05 | 37 | 10 | 7.5 | 8 | 67 | 264 | 415/50 | 260 | 1840 | 600 | 1680 | 3/4" |
| KA7/264‑10 | 0.93 | 33 | 10 | 7.5 | 10 | 67 | 264 | 415/50 | 260 | 1840 | 600 | 1680 | 3/4" |
| KA7/264‑13 | 0.74 | 26 | 10 | 7.5 | 13 | 67 | 264 | 415/50 | 260 | 1840 | 600 | 1680 | 3/4" |
KA CTD
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | TANK | Volt/HZ | kg | L | W | H | ||
| KA2/004/155 | 0.24 | 8.48 | 3 | 2.2 | 10 | 61 | 155 | 240(15A) | 212 | 1500 | 600 | 1360 | 1/2" |
| KA3/004/155 | 0.36 | 12.72 | 4 | 3 | 10 | 61 | 155 | 415/50 | 212 | 1500 | 600 | 1360 | 1/2" |
| KA4/006/155 | 0.53 | 18.73 | 5.5 | 4 | 10 | 62 | 155 | 415/50 | 213 | 1500 | 600 | 1360 | 1/2" |
| KA5/009/155 | 0.67 | 23.67 | 7.5 | 5.5 | 10 | 66 | 155 | 415/50 | 217 | 1500 | 600 | 1360 | 1/2" |
| KA2/004/264 | 0.24 | 8.48 | 3 | 2.2 | 10 | 61 | 264 | 240(15A) | 252 | 1840 | 600 | 1380 | 1/2" |
| KA3/004/264 | 0.36 | 12.72 | 4 | 3 | 10 | 61 | 264 | 415/50 | 252 | 1840 | 600 | 1380 | 1/2" |
| KA4/006/264 | 0.53 | 18.73 | 5.5 | 4 | 10 | 62 | 264 | 415/50 | 253 | 1840 | 600 | 1380 | 1/2" |
| KA5/009/264 | 0.67 | 23.67 | 7.5 | 5.5 | 10 | 66 | 264 | 415/50 | 257 | 1840 | 600 | 1380 | 1/2" |
| KA7/012/264‑8 | 1.05 | 37 | 10 | 7.5 | 8 | 67 | 264 | 415/50 | 345 | 1840 | 680 | 1680 | 3/4" |
| KA7/012/264‑10 | 0.93 | 33 | 10 | 7.5 | 10 | 67 | 264 | 415/50 | 345 | 1840 | 680 | 1680 | 3/4" |
| KA7/009/264‑13 | 0.74 | 26 | 10 | 7.5 | 13 | 67 | 264 | 415/50 | 345 | 1840 | 680 | 1680 | 3/4" |
KSA SERIES

Pulford are proud to offer an extended range of rotary screw compressors. Built in a state-of-the-art facility in Italy, the Pulford KSA Series combines Italian precision with Pulford's 80 years of Australian compressor market experience.
KSA
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | TANK | Volt/HZ | kg | L | W | H | KSA11‑8 | 1.65 | 58.3 | 15 | 11 | 8 | 64 | - | V 400±5%/50‑60 Hz | 200 | 960 | 740 | 1090 | 3/4G |
| KSA11‑10 | 1.50 | 53 | 15 | 11 | 10 | 64 | - | V 400±5%/50‑60 Hz | 200 | 960 | 740 | 1090 | 3/4G |
| KSA11‑13 | 1.15 | 40.64 | 15 | 11 | 13 | 64 | - | V 400±5%/50‑60 Hz | 200 | 960 | 740 | 1090 | 3/4G |
| KSA15‑8 | 2.21 | 78.09 | 20 | 15 | 8 | 65 | - | V 400±5%/50‑60 Hz | 230 | 960 | 740 | 1090 | 3/4G |
| KSA15‑10 | 2.00 | 70.67 | 20 | 15 | 10 | 65 | - | V 400±5%/50‑60 Hz | 230 | 960 | 740 | 1090 | 3/4G |
| KSA15‑13 | 1.60 | 56.54 | 20 | 15 | 13 | 65 | - | V 400±5%/50‑60 Hz | 230 | 960 | 740 | 1090 | 3/4G |
| KSA18‑8 | 2.80 | 98.94 | 25 | 18.5 | 8 | 67 | - | V 400±5%/50‑60 Hz | 280 | 960 | 740 | 1090 | 3/4G |
| KSA18‑10 | 2.50 | 88.34 | 25 | 18.5 | 10 | 67 | - | V 400±5%/50‑60 Hz | 280 | 960 | 740 | 1090 | 3/4G |
| KSA18‑13 | 1.93 | 68.20 | 25 | 18.5 | 13 | 67 | - | V 400±5%/50‑60 Hz | 280 | 960 | 740 | 1090 | 3/4G |
KSA CT
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | Tank | Volt/HZ | kg | L | W | H | ||
| KSA11‑8/425 LT. | 1.65 | 58.3 | 15 | 11 | 8 | 64 | 425 | V 400±5%/50‑60 Hz | 350 | 2200 | 740 | 1740 | 3/4G |
| KSA11‑10/425 LT. | 1.50 | 53 | 15 | 11 | 10 | 64 | 425 | V 400±5%/50‑60 Hz | 350 | 2200 | 740 | 1740 | 3/4G |
| KSA11‑13/425 LT. | 1.15 | 40.64 | 15 | 11 | 13 | 64 | 425 | V 400±5%/50‑60 Hz | 350 | 2200 | 740 | 1740 | 3/4G |
| KSA15‑8/425 LT. | 2.21 | 78.09 | 20 | 15 | 8 | 65 | 425 | V 400±5%/50‑60 Hz | 380 | 2200 | 740 | 1740 | 3/4G |
| KSA15‑10/425 LT. | 2.00 | 70.67 | 20 | 15 | 10 | 65 | 425 | V 400±5%/50‑60 Hz | 380 | 2200 | 740 | 1740 | 3/4G |
| KSA15‑13/425 LT. | 1.60 | 56.54 | 20 | 15 | 13 | 65 | 425 | V 400±5%/50‑60 Hz | 380 | 2200 | 740 | 1740 | 3/4G |
| KSA18‑8/425 LT. | 2.80 | 98.94 | 25 | 15 | 8 | 67 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
| KSA18‑10/425 LT. | 2.50 | 88.34 | 25 | 18.5 | 10 | 67 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
| KSA18‑13/425 LT. | 1.93 | 68.20 | 25 | 18.5 | 13 | 67 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
KSA CTD
| Model | Air Delivery | Motor | Noise | Weight | Dimensions | Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | hP | kW | bar | dB | Tank | Volt/HZ | kg | L | W | H | ||
| KSA11/018/425 LT. | 1.65 | 58.3 | 15 | 11 | 8 | 64 | 425 | V 400±5%/50‑60 Hz | 400 | 2200 | 740 | 1740 | 3/4G |
| KSA11/018/425 LT. | 1.50 | 53 | 15 | 11 | 10 | 64 | 425 | V 400±5%/50‑60 Hz | 400 | 2200 | 740 | 1740 | 3/4G |
| KSA11/012/425LT. | 1.15 | 40.64 | 15 | 11 | 13 | 64 | 425 | V 400±5%/50‑60 Hz | 400 | 2200 | 740 | 1740 | 3/4G |
| KSA15/024/425 LT. | 2.21 | 78.09 | 20 | 15 | 8 | 65 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
| KSA15/024/425 LT. | 2.00 | 70.67 | 20 | 15 | 10 | 65 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
| KSA15/018/425 LT. | 1.60 | 56.54 | 20 | 15 | 13 | 65 | 425 | V 400±5%/50‑60 Hz | 430 | 2200 | 740 | 1740 | 3/4G |
| KSA18/030/425 LT. | 2.80 | 98.94 | 25 | 18.5 | 8 | 67 | 425 | V 400±5%/50‑60 Hz | 480 | 2200 | 740 | 1740 | 3/4G |
| KSA18/030/425 LT. | 2.50 | 88.34 | 25 | 18.5 | 10 | 67 | 425 | V 400±5%/50‑60 Hz | 480 | 2200 | 740 | 1740 | 3/4G |
| KSA18/024/425 LT. | 1.93 | 68.20 | 25 | 18.5 | 13 | 67 | 425 | V 400±5%/50‑60 Hz | 480 | 2200 | 740 | 1740 | 3/4G |
KS SERIES ROTARY SCREW

The KS Series of rotary screw compressor are the work horse of the Pulford range. Offering air capacity of 120–550 CFM, the KS Series of compressors gives clients reliable, efficient air supply for all types of industry.
| Model | Air delivery | Pressure | Motor | Noise | Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | bar | psi | hP | kW | dB(A) | kg | LxWxH | Outlet | |
| KS36 | 3.35 | 118 | 8 | 115 | 30 | 22 | 75 | 360 | 850x850x1300 | 1" |
| KS36 | 2.95 | 104 | 10 | 145 | 30 | 22 | 75 | 360 | 850x850x1300 | 1" |
| KS36 | 2.40 | 84 | 13 | 190 | 30 | 22 | 75 | 360 | 850x850x1300 | 1" |
| KS45 | 4.80 | 169 | 8 | 115 | 40 | 30 | 76 | 440 | 1030x850x1300 | 1" |
| KS45 | 4.10 | 144 | 10 | 145 | 40 | 30 | 76 | 440 | 1030x850x1300 | 1" |
| KS45 | 3.30 | 116 | 13 | 190 | 40 | 30 | 76 | 440 | 1030x850x1300 | 1" |
| KS59 | 5.8 | 205 | 8 | 115 | 50 | 37 | 76 | 650 | 1350x1130x1500 | 1.5" |
| KS59 | 5.1 | 180 | 10 | 145 | 50 | 37 | 76 | 650 | 1350x1130x1500 | 1.5" |
| KS59 | 4.4 | 156 | 13 | 190 | 50 | 37 | 76 | 650 | 1350x1130x1500 | 1.5" |
| KS68 | 6.8 | 240 | 8 | 115 | 60 | 45 | 76 | 770 | 1350x1130x1500 | 1.5" |
| KS68 | 6.1 | 215 | 10 | 145 | 60 | 45 | 76 | 770 | 1350x1130x1500 | 1.5" |
| KS68 | 5.4 | 191 | 13 | 190 | 60 | 45 | 76 | 770 | 1350x1130x1500 | 1.5" |
| KS97 | 9.5 | 335 | 7.5 | 108 | 75 | 55 | 76 | 1100 | 1350x1130x1500 | 1.5" |
| KS97 | 8.2 | 289 | 10 | 145 | 75 | 55 | 76 | 1100 | 1350x1130x1500 | 1.5" |
| KS97 | 6.6 | 233 | 13 | 190 | 75 | 55 | 76 | 1100 | 1350x1130x1500 | 1.5" |
| Model | Air delivery | Pressure | Motor | Noise | Fan | Net Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/min | CFM | bar | psi | HP | kW | dB(A) | kW | kg | LxWxH | Outlet | |
| KS124 | 12.2 | 431 | 7.5 | 108 | 100 | 75 | 76 | 1.7 | 2000 | 1850x1400x1930 | 2" |
| KS124 | 10.5 | 371 | 10 | 145 | 100 | 75 | 76 | 1.7 | 2000 | 1850x1400x1930 | 2" |
| KS124 | 8.7 | 307 | 13 | 190 | 100 | 75 | 76 | 1.7 | 2000 | 1850x1400x1930 | 2" |
| KS158 | 15.4 | 544 | 7.5 | 108 | 125 | 90 | 76 | 1.7 | 2500 | 1850x1400x1930 | 2" |
| KS158 | 12.9 | 456 | 10 | 145 | 125 | 90 | 76 | 1.7 | 2500 | 1850x1400x1930 | 2" |
| KS158 | 10.8 | 382 | 13 | 190 | 125 | 90 | 76 | 1.7 | 2500 | 1850x1400x1930 | 2" |
PISTON COMPRESSORS
T-SERIES

The new Pulford T-Series range of piston compressors are of traditional cast iron quality, designed and produced for optimum performance and reliability. Ensuring supreme quality each compressor is tested to comply with rigid standards.
T-Series Compressor
| Model | Net Weight | Piston Disp | Free Air Delivery | Speed | Max Press | Air Receiver | Dimensions | Motor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | l/s | CFM | l/s | CFM | RPM | k/PA | Vol Lt | LxWxH | kW/HP | Starter | |
| T200S1 | 89 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 60 | 1150x388x840 | 1.65/2 | CONDOR |
| T300S1 | 120 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 100 | 1165x388x980 | 2.4/3 | CONDOR |
| T400S | 217 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 125 | 1570x540x1080 | 3/4 | CONDOR |
| T500S | 269 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 150 | 1570x570x1230 | 3/5 | CONDOR |
| T700S | 363 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 250 | 1640x680x1300 | 5.5/7 | CONDOR |
| T1000S | 459 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 275 | 1800x730x1410 | 7.5/10 | CONDOR |
Compressor Pumps
| Model | Net Weight | Piston Disp | Free Air Delivery | Speed | Max Press | Cylinders | Dimensions | Motor | ||
|---|---|---|---|---|---|---|---|---|---|---|
| kg | l/s | CFM | l/s | CFM | RPM | k/PA | LxWxH | kW/HP | ||
| T20 | 22 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 2 | 390x290x450 | 1.5/2 |
| T30 | 29 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 3 | 530x350x450 | 2.2/3 |
| T40 | 56 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 2 | 600x450x600 | 3/4 |
| T55 | 79 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 3 | 700x450x700 | 4/5.5 |
| T75 | 100 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 2 | 700x450x650 | 5.5/7.5 |
| T100 | 130 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 3 | 750x550x750 | 7.5/10 |
Petrol Compressor
| Model | Piston Disp | Free Air Delivery | Speed | Max Press | Air Receiver | Dimensions | Motor | |||
|---|---|---|---|---|---|---|---|---|---|---|
| l/s | CFM | l/s | CFM | RPM | k/PA | Vol Lt | LxWxH | Honda | Weight | |
| T300SPD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1165x388x890 | 5.5 HP Manual | 114kg |
| T500SPD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1560x540x1240 | 9 Hp Electric | 213kg |
| T700SPH | 15.7 | 33.3 | 13.5 | 28.7 | 1392 | 1205 | 120 | 1165x670x1320 | 13 Hp Electric | 245kg |
| T1000SPD | 24.7 | 52.5 | 20 | 42.7 | 898 | 1034 | 150 | 1620x710x1420 | 13 Hp Electric | 321kg |
Diesel Compressor
| Model | Piston Disp | Free Air Delivery | Speed | Max Press | Air Receiver | Dimensions | Motor | |||
|---|---|---|---|---|---|---|---|---|---|---|
| l/s | CFM | l/s | CFM | RPM | k/PA | Vol Lt | LxWxH | Honda | Weight | |
| T300SDD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1120x400x870 | 4.7 Hp Electric | 117kg |
| T500SDD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1470x470x1060 | 6.7 Hp Electric | 206kg |
| T700SDD | 18.4 | 39.1 | 13.8 | 29.2 | 1006 | 965 | 150 | 1480x490x1140 | 10 Hp Electric | 284kg |
| T500SDH | 9.4 | 19.9 | 7.9 | 16.6 | 1386 | 1205 | 100 | 1150x490x960 | 6.7 Hp Electric | 174kg |
| T700SDH | 15.7 | 33.2 | 13.5 | 28.6 | 1392 | 1205 | 120 | 1150x540x1090 | 10 Hp Electric | 243kg |
ENDURANCE SERIES

The traditional Pulford Endurance range of piston compressors are of proven manufacturing quality, designed and produced in Australia since 1925. These compressors offer superiority in performance with many units in operation for over 50 years.
Compressor Outfits
| Model | Net Weight | Piston Disp | Free Air Delivery | Speed | Max Press | Air Receiver | Dimensions | Motor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | l/s | CFM | l/s | CFM | RPM | k/PA | Vol Lt | LxWxH | kW/HP | Starter | |
| 29/2L | 170 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 155 | 1500x500x900 | 1.5/2 | DOL |
| 39/3L | 240 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 155 | 1500x500x1000 | 2.2/3 | DOL |
| 39/4L | 240 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 150 | 1560x510x1000 | 3/4 | DOL |
| 59/5L | 295 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 300 | 1880x590x1200 | 4/5.5 | DOL |
| 59/7L | 300 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 300 | 1880x590x1200 | 5.5/7.5 | DOL |
| 79/10L | 440 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 400 | 2015x670x1150 | 7.5/10 | DOL |
| 79/15 | 485 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 400 | 2015x670x1150 | 11/15 | StarDelta |
Compressor Pumps
| Model | Net Weight | Piston Disp | Free Air Delivery | Speed | Max Press | No. of Cylinders | Dimensions | Motor | Fly Wheel | Fly Wheel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | l/s | CFM | l/s | CFM | RPM | kPA | LxWxH | kW/HP | Grooved | O.D | ||
| 29/2 | 29 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 2 | 300x305x370 | 1.5/2 | 2A | 325 |
| 39/3 | 57 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 2 | 410x380x500 | 2.2/3 | 3A | 415 |
| 39/4 | 57 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 2 | 410x380x500 | 3/4 | 3A | 415 |
| 59/5 | 90 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 2 | 510x485x500 | 4/5.5 | 3B | 500 |
| 59/7 | 90 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 2 | 510x485x500 | 5.5/7.5 | 3B | 500 |
| 79/10 | 130 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 4 | 940x510x500 | 7.5/10 | 3B | 500 |
| 79/15 | 130 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 4 | 940x510x500 | 11/15 | 3B | 500 |
Chassis Compressors
| Model | Piston Disp | Free Air Delivery | Speed | Motor | Starter | ||
|---|---|---|---|---|---|---|---|
| l/s | CFM | l/s | CFM | RPM | kW/HP | ||
| 29/2CH | 4.7 | 10 | 3.4 | 7.2 | 600 | 1.5/2 | DOL |
| 39/3CH | 7.1 | 15 | 5.1 | 11 | 500 | 2.2/3 | DOL |
| 39/4CH | 8.5 | 18 | 6.1 | 13 | 600 | 3/4 | DOL |
| 59/5CH | 11.5 | 25 | 8.5 | 18 | 500 | 4/5.5 | DOL |
| 59/7CH | 16.1 | 34 | 11.5 | 25 | 700 | 5.5/7.5 | DOL |
| 79/10CH | 22 | 54 | 18.3 | 39 | 600 | 7.5/10 | DOL |
| 79/15CH | 31 | 66 | 22.4 | 48 | 735 | 11/15 | StarDelta |
DRYER & FILTRATION SOLUTIONS

Compressed air is a fundamental source of energy for the large majority of industrial processes. However, air from a compressor is often too humid, contaminated or hot to be used in the production chain without prior treatment. The application of high-quality air ensures continuity and reliability of industrial applications, the highest quality standards for finished products and the optimization of production costs.

Parker Refrigerated Dryers
| Model | Airflow | Nominal power | Air connections | Dimensions (mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|
| m3/min | m3/h | kW | BSP | Width | Height | Depth | kg | |
| SPL002 | 0.2 | 12 | 0.12 | 1/2" | 450 | 430 | 210 | 19 |
| SPL004 | 0.4 | 24 | 0.13 | 1/2" | 450 | 430 | 210 | 19 |
| SPL006 | 0.6 | 36 | 0.17 | 1/2" | 450 | 430 | 210 | 19 |
| SPL009 | 0.9 | 54 | 0.25 | 1/2" | 500 | 505 | 210 | 23.5 |
| SPL012 | 1.2 | 72 | 0.25 | 1/2" | 500 | 505 | 210 | 23.5 |
| SPL018 | 1.8 | 108 | 0.49 | 3/4" | 520 | 565 | 225 | 26.5 |
| SPL024 | 2.4 | 144 | 0.57 | 3/4" | 520 | 565 | 225 | 31 |
| SPL030 | 3 | 180 | 0.78 | 3/4" | 520 | 565 | 225 | 35 |
| SPL040 | 4 | 240 | 0.71 | 1.5" | 555 | 600 | 425 | 52 |
| SPL050 | 5 | 300 | 0.85 | 1.5" | 555 | 600 | 425 | 58 |
| SPL060 | 6 | 360 | 1.05 | 1.5" | 555 | 600 | 425 | 60 |
Parker Filtration
Download Parker Hannifin Filtration Specification

Ultrafilter - Refrigerated Dryer
| Type | Airflow |
Airflow |
Power Supply |
Power consumption kW |
Cooling Air |
Air Connection |
Weight | Dimensions mm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3/h | m3/min | Volts | 100% Load |
50% Load |
0% Load |
m3/h | BSP | kg | Width | Height | Depth | |
| CQ 0020 A | 20 | 0.33 | 230 | 0.15 | 0.13 | 0.11 | 380 | ½" | 25 | 310 | 450 | 450 |
| CQ 0035 A | 35 | 0.58 | 230 | 0.16 | 0.14 | 0.12 | 380 | ½" | 26 | 310 | 450 | 450 |
| CQ 0050 A | 50 | 0.83 | 230 | 0.22 | 0.20 | 0.18 | 320 | ½" | 27 | 310 | 450 | 450 |
| CQ 0065 A | 65 | 1.08 | 230 | 0.24 | 0.21 | 0.19 | 320 | ½" | 28 | 310 | 450 | 450 |
| CQ 0085 A | 85 | 1.42 | 230 | 0.26 | 0.23 | 0.20 | 320 | ½" | 29 | 310 | 450 | 450 |
| CQ 0105 A | 105 | 1.75 | 230 | 0.35 | 0.31 | 0.26 | 260 | ½" | 31 | 310 | 450 | 450 |
| CQ 0125 A | 125 | 2.08 | 230 | 0.44 | 0.39 | 0.33 | 260 | ½" | 32 | 310 | 450 | 450 |
| CQ 0150 AE | 150 | 2.50 | 230 | 0.45 | 0.25 | 0.05 | 650 | 1" | 59 | 500 | 740 | 710 |
| CQ 0180 AE | 180 | 3.00 | 230 | 0.56 | 0.31 | 0.06 | 650 | 1 ½" | 60 | 500 | 740 | 710 |
| CQ 0225 AE | 225 | 3.75 | 230 | 0.62 | 0.34 | 0.06 | 650 | 1 ½" | 66 | 500 | 740 | 710 |
| CQ 0300 AE | 300 | 5.00 | 230 | 0.90 | 0.50 | 0.09 | 1300 | 1 ½" | 79 | 500 | 740 | 710 |
| CQ 0360 AE | 360 | 6.00 | 230 | 0.95 | 0.52 | 0.10 | 1300 | 1 ½" | 80 | 500 | 740 | 710 |
| CQ 0450 AE | 450 | 7.50 | 230 | 1.08 | 0.59 | 0.11 | 900 | 1 ½" | 85 | 500 | 740 | 710 |
| CQ 0550 AE | 550 | 9.17 | 400 | 1.25 | 0.69 | 0.13 | 2700 | 2" | 90 | 500 | 970 | 850 |
| CQ 0650 AE | 650 | 10.83 | 400 | 1.30 | 0.72 | 0.13 | 2700 | 2" | 92 | 500 | 970 | 850 |
| CQ 0750 AE | 750 | 12.50 | 400 | 1.50 | 0.83 | 0.15 | 2700 | 2" | 117 | 500 | 970 | 850 |
| CQ 0850 AE | 850 | 14.17 | 400 | 1.77 | 0.97 | 0.18 | 2700 | 2" | 121 | 500 | 970 | 850 |
Ultrafilter – Filtration
| Size Housing | Flow rate* | Volume | Weight | A | B | C | D | E | F | G | H | I |
