Superior Screw Compressors |  Piston Compressors |  Silent Piston Compressors |  Petrol & Diesel Compressors |  Air Dryers

Piston Compressors

Pulford ENDURANCE Outfits

The traditional Pulford Endurance range of piston compressors are of proven manufacturing quality, designed and produced in Australia since 1925. These compressors offer superiority in performance with many units in operation for over 50years.



 

Endurance Outfit Nett Weight Piston Displacement* Free Air Delivery* Speed Air Receiver Dimensions Motor Starter
Kg l/s cfm l/s cfm rpm Max Press. kPa Volume Litres LxWxH kW hp
29/2L 170 4.7 10 3.4 7.2 600 1034 155 1450x550x940 1.5 2 DOL
39/3L 240 7.1 15 5.1 11 500 1034 264 1760x590x1200 2.2 3 DOL
59/5L 295 11.5 25 8.5 18 500 1034 264 1760x590x1200 4 5.5 DOL
59/7L 300 16.1 34 11.5 25 700 1034 264 1760x590x1200 5.5 7.5 DOL
79/10L 440 22 54 18.3 39 600 `034 425 1960x690x1150 7.5 10 DOL
79/15 485 31 66 22.4 48 735 1034 425 1960x690x1150 11 15 Star Delta

Pulford T-Series Outfits

The new Pulford T-Series range of piston compressors are of traditional cast iron quality, designed and produced for optimum performance and reliability. Ensuring supreme quality each compressor is tested to comply with rigid standards.




 

Pulford
T-Series Compressor Outfits
Nett Weight Piston Displacement Free Air Delivery Speed Air Receiver Packing Dimensions Motor Starter List Price
Kg l/s cfm l/s cfm rpm Max Press. kPa Volume Litres LxWxH kW hp Excl GST Incl. GST
T200S1 89 4.7 10 3.0 6.4 970 950 60 1150x388x840 1.65 2 Condor $905 $995.50
T300S1 120 7.8 16.5 5.1 10.8 980 950 100 1165x388x980 2.4 3 Condor $1,156 $1,271.60
T400S 217 9.0 19 6.7 12.2 890 950 125 1570x540x1080 3 4 Condor $1,790 $1,969.00
T500S 269 11.8 25 9.1 19.3 780 950 150 1570x570x1230 4 5 Condor $2,250 $2,475.00
T700S 363 15.7 33.3 11.7 24.8 850 950 250 1640x680x1300 5.5 7 Condor $3,050 $3,355.00
T1000S 459 22.0 46.6 17.9 38 800 950 275 1800x730x1410 7.5 10 Condor $3,885 $4,273.50

Pulford T-Series Petrol Compressors

Pulford T-Series Petrol Compressor Piston Displacement Free Air Delivery Speed Motor Motor List Price
l/s cfm l/s cfm rpm kW/hp Excl GST Incl. GST
T300SPD 7.8 16.5 5.1 10.8 950 4Hp Honda $1970.00 $2,167.00

ENDURANCE Bare Compressors

The Endurance Bare Compressors are a cost effective way to replace old or damaged compressor pumps. Available in a full range of sizes, they are interchangeable with other compressor brands and can be installed in place of inferior pumps with only minimum modification.
Bare compressors can be adapted to hydraulic, power take off, diesel or petrol engine drives and can be incorporated into custom build hydraulically driven OEM designs.



Pulford Bare
Compressors
Nett Weight Piston Displacement* Free Air Delivery* Speed Max
Pressurer
No of
Cylinders
Dimensions Motor Fly
Wheel
Fly
Wheel
Kg l/s cfm l/s cfm rpm kPa LxWxH kW/hp Grooved O.D
29/2 29 4.7 10 3.4 7.2 600 1034 2 330 x 305 x 370 1.5/2 2A 325
39/3 57 7.1 15 5.1 11 500 1034 2 330 x 305 x 370 2.2/3 3A 415
39/4 57 8.5 18 8.1 13 600 1034 2 410 x 380 x 500 3/4 3A 415
59/5 90 11.5 25 8.5 18 500 1034 2 510 x 485 x 550 4/5.5 3B 500
59/7 90 16.1 34 11.5 25 700 1034 2 510 x 485 x 550 5.5/7.5 3B 500
79/10 130 22 54 18.3 39 600 1034 4 940 x 510 x 500 7.5/10 3B 500
79/15 130 31 66 22.4 48 735 1034 4 940 x 510 x 500 11/15 3B 500


Pulford ROBUST Bare Pumps







 

Robust Bare Pumps Nett Weight Piston Displacement Free Air Delivery Speed Max Press. No. Cylinders Dimensions Motor Fly Wheel
Kg l/s cfm l/s cfm rpm kPa LxWxH kW hp Grooved OD
R20 14 4.7 10 3.3 7.2 1050 1034 2 356x288x335 1.5 2 1A 300
R40 24 8.5 18 6.1 13 725 1034 2 440x393x420 3 4 2A 400
R55 35 11.8 25 8.5 18 795 1034 2 490x443x445 4 5.5 2A 400
R75 62 16 34 11.5 25 840 1034 2 560x440x525 5,5 7.5 2B 400

 

Pulford Endurance Chassis Arrangement

  • Chassis units offer flexibility where an application has physical space limits, or you may already have an air receiver in good condition and only require a quality compressor to pipe into.